EMD SD40-2
From Railroad Depot
The EMD SD40-2 is a 3,000 horsepower (2,250 kW) model of C-C diesel-electric locomotive built by General Motors' Electro-Motive Division between January 1972 and February 1986; 3,957 examples were built, and most larger North American railroads have operated the type. Part of the EMD Dash 2 line, the SD40-2 was an upgraded SD40 with modular electronic control systems, HT-C trucks, and many other detail improvements. The SD40-2 is one of the best-selling diesel locomotive models of all time. Union Pacific and Canadian Pacific operate some of the largest fleets of the type.
The SD40-2 was not the most powerful locomotive type even when introduced; EMD's SD45 and SD45-2 delivered 3,600 hp (2,900 kW), as did GE Transportation Systems' U36B/C and ALCO's C636. However, the SD40-2 was significantly more reliable and economical than the higher-powered units, the latter becoming increasingly important with the oil crises of the 1970s.
Three cabless SD40-2Bs were also rebuilt from standard SD40-2s by the Burlington Northern Railroad in the early 1980s. The units had been in collisions and it was decided that it was cheaper to rebuild them without cabs. Canadian Pacific also owns a few SD40-2Bs. These were created by welding metal plates over the cab windows of normal SD40-2s.
[edit] Original Owners
| Railroad | Quantity | Road numbers | Notes |
|---|---|---|---|
| American SD40-2 orders | |||
| Atchison, Topeka and Santa Fe Railway | 187 | 5020-5192, 5200-5213 | Most now in service with BNSF Railway |
| Burlington Northern Railroad | 779 | 900-925, 930-961, 980, 996, 6325-6385, 6700-6799, 6824-6836, 6917-6928, 7000-7291, 7832-7940, 8000-8181 | |
| Baltimore and Ohio Railroad | 20 | 7600-7619 | Now in service with CSX Transportation |
| Chicago and North Western Railway | 135 | 6801-6935 | Most now in service with Union Pacific Railroad |
| Conrail | 167 | 6358-6524 | |
| Clinchfield Railroad | 5 | 8127-8132 | Now in service with CSX Transportation |
| Illinois Central Gulf Railroad | 4 | 6030-6033 | 6031 was converted into 6200, 6033 was destroyed in a collision in Flora, Mississippi on February 6, 1994 |
| Kennecott Utah Copper Corporation | 7 | 101-107 | |
| Kansas City Southern Railway | 46 | 647-692 | |
| Louisville and Nashville Railroad | 191 | 1259-1278, 3554-3612, 8000-8039, 8067-8086, 8095-8126, 8133-8162 | Now in service with CSX Transportation |
| Milwaukee Road | 90 | 21-30, 171-209, 3000-3040 | |
| Missouri-Kansas-Texas Railroad | 37 | 600-636 | Most now in service with Union Pacific Railroad |
| Missouri Pacific Railroad | 306 | 790-838, 3139-3321, 6020-6073 | Most without dynamic brakes, some still in service with Union Pacific Railroad |
| Norfolk and Western Railway | 162 | 1625-1652, 6073-6207 | Some are High hood units |
| Oneida and Western Railroad | 8 | 9950-9957 | |
| Chicago, Rock Island and Pacific Railroad | 10 | 4790-4799 | |
| Seaboard Coast Line Railroad | 54 | 8040-8066, 8087-8094, 8133-8161 | Now in service with CSX Transportation |
| St. Louis-San Francisco Railway | 8 | 950-957 | |
| Soo Line Railroad | 57 | 757-789, 6600-6623 | |
| Southern Railway | 128 | 3201-3328 | High hood units; now in service with Norfolk Southern Railway |
| Union Pacific Railroad | 686 | 3123-3239, 3243-3304, 3335-3399, 3410-3583, 3609-3808, 8000-8002, 8035-8099 | |
| Canadian SD40-2 orders | |||
| Algoma Central Railway | 6 | 183-188 | |
| BC Rail | 17 | 751-767 | |
| Canadian Pacific Railway | 484 | 5560, 5565-5879, 5900-6069 | |
| Ontario Northland Railway | 8 | 1730-1737 | |
| Quebec, North Shore and Labrador Railroad | 44 | 221-264 | |
| Export SD40-2 orders | |||
| Boke Project (Guinea) | 3 | 107-109 | |
| Ferrocarriles Unidos del Sureste (Mexico) | 4 | 601-604 | |
| Ferrocarriles Nacionales de Mexico | 103 | 8700-8798, 13001-13004 | |

