Locomotive Roster for the Wisconsin and Southern Railroad
From Railroad Depot
Today's WSOR roster of locomotives has been modernized with new additions in the past several years. WSOR began in 1980 with a small lease fleet of ex-Milwaukee Road SD7's suited for the light rail conditions of the lines radiating out of Horicon. Over the years, GP9's, GP35's, SD18's, and GP20's were acquired to move the growing tonnage. With the arrival of the SD40-2's in 2002, WSOR ushered in an era of "modern" dynamic-braked second-generation motive power.
Today there are four main groups of locomotives: SD40-2's, used on the mainline trains running from Chicago to Horicon via Janesville, and on locals operating out of Janesville to Monroe and Elkhorn; SD20's, used on Janesville-Madison trains and locals/extras out of Janesville and Madison; GP38's, used mostly out of Madison and Horicon terminals on locals/extras; and GP7's used out of Horicon and Milwaukee terminals on locals/extras. Two "executive" E9's are used for the passenger train during specials and inspection trains.
[edit] Current Roster
| Model | Number | Axel's | Horsepower | Built | Locomotive History |
|---|---|---|---|---|---|
| GP 7 | 701 | 4 | 1500 | 9/1952 | ex-WSOR 2001, ex-ATSF 2189, nee ATSF 2763 |
| GP7 | 702 | 4 | 1500 | 10/1952 | ex-WSOR 2002, ex-ATSF 2015, nee ATSF 2805 |
| GP38 | 3801 | 4 | 2000 | 1971 | ex-CSXT 6626, nee B&O 4051 (GP40) |
| GP38 | 3802 | 4 | 2000 | 1971 | ex-CSXT 6608, nee B&O 4033 (GP40) |
| GP38 | 3803 | 4 | 2000 | 1971 | ex-UP 1987, ex-MKT 330, ex-ICG 9505, ex-IC 9509 |
| GP38 | 3804 | 4 | 2000 | 1970 | ex-UP 284, ex-UP 1983, ex-MKT 326, ex-ICG 9501, nee IC 95011 |
| GP38 | 3805 | 4 | 2000 | 1966 | ex-CSXT 6855, nee RF&P 121 (GP40) |
| GP38 | 3806 | 4 | 2000 | 1970 | ex-UP 1986, ex-MKT 329, ex-ICG 9504, ex-IC 9504 |
| GP38 | 3807 | 4 | 2000 | 1970 | ex-UP 1796; ex-UP 19, ex-UP 1996, ex-MKT 340, ex-ICG 9516, ex-IC 9516; high adhesion trucks |
| GP38 | 3808 | 4 | 2000 | 1970 | ex-UP 289, ex-UP 1988, ex-MKT 331, ex-ICG 9506, ex-IC 9506 |
| SD20 | 2051 | 6 | 2000 | 7/1959 | ex-WSOR 1848, ex-WSOR 2004, ex-NREX 2004, ex-IC 2004, nee UP 416 (originally SD24B, cab later added by ICG) |
| SD20 | 2052 | 6 | 2000 | 9/1959 | ex-WSOR 2008, ex-NREX 2008, ex-IC 2008, ex-ICG 2008, nee UP 438B (originally SD24B, cab later added by ICG) |
| SD20 | 2053 | 6 | 2000 | 8/1959 | ex-WSOR 2009, ex-NREX 2009, ex-IC 2009, ex-ICG 2009, nee UP 408 (SD24) |
| SD20 | 2054 | 6 | 2000 | 12/1959 | ex-WSOR 2012, ex-NREX 2012, ex-IC 2012, ex-ICG 2012, nee SOU 2522 (SD24) |
| SD20 | 2055 | 6 | 2000 | 12/1959 | ex-WSOR 2015, ex-NREX 2015, ex-IC 2015, ex-ICG 2015, nee SOU 2523 (SD24) |
| SD20 | 2056 | 6 | 2000 | 2/1960 | ex-WSOR 2016, ex-NREX 2016, ex-IC 2016, ex-ICG 2016, nee SOU 6318 (SD24) |
| SD40-2 | 4001 | 6 | 3000 | 12/1973 | ex-EMDX 6049 (the first ex-EMDX repainted in WSOR red/gray), ex-ICG 6049, nee CRI&P 4799 |
| SD40-2 | 4002 | 6 | 3000 | 12/1973 | ex-EMDX 6046, ex-ICG 6046, nee CRI&P 4796 |
| SD40-2 | 4003 | 6 | 3000 | 12/1973 | ex-EMDX 6047, ex-ICG 6047, nee CRI&P 4797 |
| SD40-2 | 4004 | 6 | 3000 | 12/1973 | ex-EMDX 6045, ex-ICG 6045, nee CRI&P 4795 |
| SD40-2 | 4005 | 6 | 3000 | 12/1973 | ex-EMDX 6043 (the last ex-EMDX repainted in WSOR red/gray), ex- ICG 6043, nee CRI&P 4793 |
| SD40-2 | 4006 | 6 | 3000 | 12/1973 | ex-EMDX 6042, ex-ICG 6042, nee CRI&P 4792 |
| SD40-2 | 4007 | 6 | 3000 | 1978 | ex-UP 3389 (nose shortened) |
| SD40-2 | 4008 | 6 | 3000 | 1976 | ex-UP 3442 (nose shortened) |
| SD40-2 | 4009 | 6 | 3000 | 1974 | ex-WSOR 2000, ex-DJPX 2000, ex-HLCX 6212, ex-DME 6386, ex-HLCX 6386, ex-SOO 6386, nee MILW 199 |
| SD40-2 | 4025 | 6 | 3000 | 1974 | ex-UP 3247 (nose shortened) |
| SD40-2 | 4050 | 6 | 3000 | 1979 | ex-UP B4281, ex-UP 4281, nee MP 3281; no dynamic brakes |
| SD40-2 | 4051 | 6 | 3000 | 1978 | ex-UP 9924, ex-UP 4233, nee MP 3233; no dynamic brakes |
| SD40-2 | 4052 | 6 | 3000 | 1978 | ex-LTEX 9912, ex-UP 9912, ex-UP 4204, nee MP 3204; no dynamic brakes |
| SD40-2 | 4054 | 6 | 3000 | 1974 | ex-UP 9902, ex-UP 4153, ex-MP 3153, nee C&EI 3153; no dynamic brakes |
| E9 | 10A | 6 | 2400 | 9/1955 | ex-ARR 2401, ex-AMTK 430, nee UP 957 |
| E9 | 10C | 6 | 2400 | 4/1956 | ex-SRD 10C, ex-ARR 2402, ex-AMTK 434, ex-MILW 32A, nee MILW 202A |

